Edgewater RallyCross #3 |
August 17, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SA [13 Cars] (03:43:02 PM) |
T | Pos | Car # | Name | Car | TOTAL | ||
T | 1 | 93 | Cody Mills | 2006 Subaru Impreza 2.5i | |||
44.263 | 42.630 | 41.845 | 305.915 | ||||
41.109 | 36.062(1) | 33.918 | |||||
33.195 | 32.893 | ||||||
T | 2 | 193 | Mason Masters | 2006 Subaru Impreza | |||
43.272 | 45.013(1) | 42.451 | 314.935 | ||||
42.315 | 37.664(1) | 34.723 | (9.020) | ||||
33.873 | 35.624 | ||||||
T | 3 | 42 | Wyatt Allen | 2004 Subaru Impreza 2.5RS | |||
43.807 | 43.077 | 43.145 | 316.902 | ||||
42.328 | 35.996(1) | 36.644 | (1.967) | ||||
37.066(1) | 34.839 | ||||||
T | 4 | 71 | Scott Johnson | 2017 Subaru crosstrek | |||
46.837 | 44.107 | 44.168 | 323.436 | ||||
42.458 | 36.579 | 37.122 | (6.534) | ||||
36.056 | 36.109 | ||||||
5 | 35 | Duane Simons | 2013 Subaru crosstrek | ||||
46.620 | 45.713 | 44.876 | 325.119 | ||||
44.120 | 36.201 | 36.438 | (1.683) | ||||
35.915 | 35.236 | ||||||
6 | 84 | Nathen Lyman | 2002 Subaru Outback H6 | ||||
47.767 | 47.407(1) | 44.238 | 337.196 | ||||
44.967(1) | 42.496(3) | 37.683(1) | (12.077) | ||||
36.638 | 36.000 | ||||||
7 | 48 | Alan Busch | 2002 Subaru Outback H6 | ||||
48.539 | 50.513(2) | 45.633(1) | 338.426 | ||||
43.913 | 36.510 | 37.945 | (1.230) | ||||
37.230 | 38.143(1) | ||||||
8 | 21 | Austin Lutz | 2010 Subaru Imprezza | ||||
48.531 | 45.996 | 45.261 | 342.714 | ||||
48.669(1) | 39.415(1) | 37.234 | (4.288) | ||||
37.897 | 39.711(1) | ||||||
9 | 1 | Alex Motz | 2010 Subaru Impreza | ||||
56.413(0c1g) | 47.581(1) | 42.996 | 348.341 | ||||
42.637 | 45.205 | 38.162 | (5.627) | ||||
36.956 | 38.391(1) | ||||||
10 | 46 | Zack Mcrae | 2003 BMW 330xi | ||||
52.982 | 50.637 | 48.235 | 362.632 | ||||
48.117 | 40.459 | 41.320 | (14.291) | ||||
40.771 | 40.111 | ||||||
11 | 72 | Karl Munson | 2017 Honda Ridgeline | ||||
57.146(1) | 51.127 | 49.519 | 364.256 | ||||
49.231 | 39.592 | 39.374 | (1.624) | ||||
39.206 | 39.061 | ||||||
12 | 3 | Annie Winkelman | 2009 Subaru Legacy | ||||
53.577 | 63.882(0c1g) | 54.788 | 398.539 | ||||
56.248(1) | 42.737 | 43.923 | (34.283) | ||||
42.870 | 40.514 | ||||||
13 | 111 | Brian Engler | 2005 Subaru impreza | ||||
No Time | |||||||
  |