Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
09/10/2022 17:24:11 | 42 MF | Sean Montgomery | 9 | 40.654 +2 |
09/10/2022 17:23:12 | 51 MF | Allen Slone | 9 | 44.213 |
09/10/2022 17:22:09 | 161 MR | Brian Glen | 9 | 41.111 |
09/10/2022 17:20:33 | 18 MF | Donna England | 9 | 42.690 +1 |
09/10/2022 17:19:20 | 42 MF | Sean Montgomery | 8 | 41.491 |
09/10/2022 17:18:11 | 51 MF | Allen Slone | 8 | 45.487 |
Best Times Today |
CLASS RESULTS | ||
Stock Classes | Prepared Drive Classes | Modified and UTV Classes |
Stock AWD | Prepared AWD | Modified AWD |
Stock FWD | Prepared FWD | Modified FWD |
Stock RWD | Prepared RWD | Modified RWD |
UTV |