Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
11/11/2023 16:14:03 | 4 MF | William Ehrman | 8 | 46.082 |
11/11/2023 16:12:11 | 41 MF | Becca Ehrman | 9 | 70.202 |
11/11/2023 16:10:43 | 42 MF | Sean Montgomery | 9 | 48.382 |
11/11/2023 16:10:20 | 41 MF | Becca Ehrman | 8 | 53.179 |
11/11/2023 16:08:45 | 8 PF | Andy Bierach | 9 | 45.970 |
11/11/2023 16:08:20 | 44 MF | Pete Bates | 9 | 46.422 |
Best Times Today |
CLASS RESULTS | |||
Stock | Prepared | Modified | Constructor/UTV |
Stock AWD | Prepared AWD | Modified AWD | C2 |
Stock FWD | Prepared FWD | Modified FWD | C4 |
Stock RWD | Prepared RWD | Modified RWD | UTV |